Description
Power Supply; AC-DC; 24V; 1A; 85-264VIn; Enclosed; DIN Rail; Industrial; 24W; PSDR Series
\n
\n\n
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Configuration | Enclosed | |
Depth | 0.197' (5mm) | |
Dimensions | 99 x 22.5 x 114.5 mm | |
Input Voltage | 100 VAC , 110 VAC , 115 VAC , 120 VAC , 127 VAC , 190 VAC , 200 VAC , 220 VAC , 230 VAC , 240 VAC | |
Length | 3.897' (99mm) | |
Maximum Operating Temperature | 60 °C | |
Minimum Operating Temperature | -25 °C | |
Mounting Type | DIN Rail Mount | |
Number of Outputs | 1 Output | |
Operation | Switching | |
Output Current | 1 A | |
Output Power | 24 W | |
Output Voltage | 24 VDC | |
Primary Type | AC-DC | |
Series | PSDR Series | |
Special Features | Adjustable Output Voltage, Overload Protection, Short Circuit Protection | |
Supply Voltage | 24 VAC | |
Temperature Operating Range | -25 to +60 °C | |
Termination | Screws | |
Type | Industrial | |
Voltage, Input Range | 85-264 VAC | |
Width | 0.886' (22.5mm) |
\n\n
Overview
The compact PSDR power supplies are industrial input voltage supplies with primary switched-mode regulator technology. They feature low output ripple and adjusted output voltage from 22.5 to 28.5 VDC. The output is electronically protected against overloads and short circuits. The modules snap onto standard 35 mm flat DIN rails and use removable terminal blocks for easy wiring