Description
Panel Meter; Rate Ind; Elec; LED; Range 0-99999; Cut-Out 1/8 DIN; 5 Dig; 0.56" DigH
\n
\n\nSunlight Readable LED Display
Rate Indication
Programmable Function Keys/User Inputs
MIN/MAX Rate Display
NEMA 4X/IP65
Four Set-Point Alarm Outputs (With Plug-In Card)
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Accuracy | ±0.01% % | |
Approvals | CSA, UL Listed, UL Recognized | |
Connection Type | Screw-Terminal | |
Cut Out, Panel | 1⁄8 DIN | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 1⁄8 DIN in. in. | |
Display Digit Height | 14.2 mm | |
Display Type | LED | |
Function | Rate Meter | |
Indicator | Rate Meter | |
Input Type | Voltage | |
Measurement Range | 0 to 99999 | |
Measuring Range | 0 to 99999 | |
Minimum Operating Temperature | 0 °C °C | |
Mounting Type | DIN | |
Number of Digits | 5 Digits | |
Primary Type | Electronic | |
Product Header | 1/8 DIN Digital Input Panel Meter | |
Series | PAX I Series | |
Special Features | Programmable Function Keys | |
Supply Voltage | 85 to 250 VAC VAC | |
Temperature Operating Range | 0 to 50 °C | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Termination | Cage Clamp | |
Type | Electronic |
\n\n
Overview
The PAX Digital Input Panel meter offers many features and performance capabilities to suit a wide range of industrial applications. This meter is available in three different models, one which offers both counting and rate in the same package.
PAXR Features