Product Attribute | Attribute Value | Search |
---|---|---|
Connection Type | Cage-Clamp | |
Cut Out, Panel | 5 L x 2.1 H in., 127 L x 53.4 H mm | |
Depth | 0.157' (4mm) | |
Dimensions, Cutout, Inches | 5 x 2.1 in. | |
Display Digit Height | 0.56 in. | |
Display Type | LED | |
Function | Temperature | |
Measurement Range | -199.9° to +850 °C (0.1° res), -199.9° to +999.9 °F (0.1° res), -200° to +850 °C (1° res), -328° to +1562 °F (1° res) | |
Measuring Range | -199.9 to +850 (0.1° res), -199.9 to +999.9 (0.1° res), -200 to +850 (1° res), -328 to +1562 (1° res) °C, °F | |
Number of Digits | 3.5 Digits | |
Primary Type | Electronic | |
Series | PAX Lite Series | |
Standards | NEMA 4X, IP65 | |
Termination | Terminal Block | |
Type | Strain Gage |
\n\n
Overview
Red Lion PAX Lite Series – PAXLSG Strain Gauge Meter / Millivolt Meter:
Red Lion's PAX® Lite line of panel meters answers the call for a dedicated meter that offers high quality. The PAX Lite is perfect for basic machines, simple process control, and similar applications. The PAX Lite offers a five or six digit display available with a red display. This easy to read display has 14 mm character height, and offers NEMA 4X/IP65 protection. Select models offer keypad buttons on the face of the unit for easy programming or menu scrolling.
The PAX Lite provides a wide variety of inputs for industrial applications. PAX Lite models cover both digital and analog signals including count, voltage/current, voltmeter, process timer, rate, strain gage, thermocouple/RTD inputs. Power input is 115/230 VAC, switch selectable or optional universal and accommodates 50 to 250 VAC/21.6 to 250 VDC.
Features: