Description
Panel Meter; Universal DC; .56 Inch Display; Red LED
\n
\n\n0.56' High Digits (14.2 mm) Red LED Display
Programmable Decimal Point
Front Panel and Remote Reset
Control Capability
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Accuracy | ±0.01% % | |
Approvals | CE Certified, UL Approved, cUL Recognized | |
Connection Type | Cage-Clamp | |
Cut Out, Panel | 3.62×1.77 ' | |
Depth | 0.197' (5mm) | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 45 x 92 x 104.1 mm | |
Display Digit Height | 14.2 mm | |
Display Resolution | 16-Bit | |
Display Type | LED | |
Function | Ammeter/Process/Voltage | |
Measurement Range | -19999 to 99999 | |
Measuring Range | -19999 to 99999 | |
Minimum Operating Temperature | 0 °C | |
Number of Digits | 5 Digits | |
Primary Type | Electronic | |
Product Header | Pax Lite Dual Voltage/Current/Process Meter | |
Series | PAX LA Series | |
Special Features | Programmable | |
Supply Voltage | 50 to 250/21.6 to 250 VAC/VDC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Type | Electronic |
\n\n
Overview
The PAXLA Meter offers a universal DC input allowing DC Current, DC Voltage and Process signals to be accepted. The input can than be scaled to the desired display. A Custom Units Overlay can be added to identify the display value to the user. Control capability is accomplished through two Form-C relays rated to switch 5 amps maximum.
Features: