Description
Counter; Rate Meter; 6 Digit .56 in. Red LED Display; Power:11-36VDC; ; 24VAC; Out:NPN
\n
\n\nSunlight Readable LED Display
Dual Count Quad Inputs
Rate Indication
Four Set-Point Alarm Outputs (with Plug-In Card)
Communications and Bus Capabilities (With Plug-In Card)
Analog Output Signal (With Plug-In Card)
PC Software Available for Meter Configuration (www.redlion.net)
NEMA 4X/IP 65
UL Listed, UL 508
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Accuracy | ±0.01% % | |
Approvals | IP 65, NEMA 4X, UL 508, UL Listed | |
Connection Type | Cage Clamp | |
Cut Out, Panel | 1⁄8 DIN | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 1⁄8 DIN in. in. | |
Display Digit Height | 0.56 in. in. | |
Display Type | LED | |
Function | Counter, Rate Indicator | |
Indicator | Counter/Rate Indicator | |
Input Type | Voltage | |
Measurement Range | ±99999999 | |
Measuring Range | ±99999999 | |
Minimum Operating Temperature | 0 °C °C | |
Number of Digits | 6 Digits | |
Primary Type | Electronic | |
Product Header | 1⁄8 DIN Digital Input Panel Meter | |
Series | PAX I Series | |
Special Features | Sunlight Readable | |
Supply Voltage | 11 to 36, 24 VAC, VDC VAC, VDC | |
Temperature Operating Range | 0 to 50 °C | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Termination | Cage Clamp | |
Type | Electronic |
\n\n
Overview
The PAX Digital Input Panel meter offers many features and performance capabilities to suit a wide range of industrial applications. This meter is available in three different models, one which offers both counting and rate in the same package.
PAXI Features