Description
Meter; Current/Voltage; Analog Type; 5A AC; 200-300 mAVC True RMS; Model PAX
\n
\n\nPC Software Available for Meter Configuration (www.redlion.net)
Four Set-Point Alarm Outputs (with Plug-In Card)
Non-Volatile EEPROM Memory
Jumper Selectable Input Ranges
7 Annunciators (MAX/MIN/TOT/SP1-SP4)
Programmable Function Keys/User Inputs
41⁄2 Digit, Sunlight Readable LED
NEMA 4X/IP 65
UL Listed, UL 508
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Accuracy | 0.1% of Reading +0.4 mV, 0.2% +0.3 V | |
Approvals | CE Certified, UL Approved, cUL Recognized | |
Common Mode Rejection Ratio | 100 dB (DC to 60 Hz) | |
Connection Type | Cage-Clamp | |
Cut Out, Panel | 1⁄8 DIN | |
Depth | 0.197' (5mm) | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 45 x 92 x 104.1 mm | |
Display Digit Height | 0.56 in. | |
Display Resolution | 0.01 mV to 0.1 V/0.01 μA to 1 mA | |
Display Type | LED | |
Frequency, Operating | 50⁄60 Hz | |
Function | Ammeter/Voltage | |
Input Impedance | 686 Kiloohms @60 Hz | |
Measurement Range | 200 mVAC to 300 VAC/200 μAAC to 5 AAC | |
Measuring Range | ±200 (μA dc) to ±2 (A dc), ±200 mV dc to ±300 V dc | |
Meter Type | Analog | |
Minimum Operating Temperature | 0 °C | |
Mounting Type | Panel Mount | |
Number of Digits | 5 Digits | |
Operating Temperature | 0 to +50 °C | |
Overload | 30 V (Max.) | |
Power Dissipation | 15 VA | |
Primary Type | Electronic | |
Product Header | 1⁄8 DIN Analog Input Panel Meter | |
Response Time | 200 ms (Max.) | |
Series | PAX H Series | |
Special Features | Programmable Function Keys | |
Standards | UL Listed | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Termination | Cage Clamp | |
Type | Electronic | |
Weight | 10.4 Oz. |
\n\n
Overview
The PAX Analog Panel Meters offer many features and performance capabilities to suit a wide range of industrial applications. Available in five different models to handle various analog inputs, including DC voltage/current, AC voltage/current, Temperature and Strain Gage inputs. The optional plug-in output cards allow the opportunity to configure the meter for present applications, while providing easy upgrades for the future.
Features: