Description
Counter; 1/8 DIN; 6 Digit .56 Red LED Display; Power: 11-36 VDC
\n
\n\nSunlight Readable LED Display
Up to 3 Count Displays
Programmable Scale Factors
Programmable Function Keys/User Inputs
EMA 4X/IP65
Four Set-Point Alarm Outputs (With Plug-In Card)
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Approvals | CSA, UL Listed, UL Recognized | |
Connection Type | Screw-Terminal | |
Cut Out, Panel | 3.62 L x 1.77 H in. | |
Dimensions, Cutout, Inches | 1⁄8 DIN in. in. | |
Display Digit Height | 14.2 mm | |
Display Type | LED | |
Function | Counter | |
Input Type | Voltage | |
Measurement Range | 0 to ±99999999 | |
Measuring Range | ±99999999 | |
Minimum Operating Temperature | 0 °C °C | |
Mounting Type | DIN | |
Number of Digits | 6 Digits | |
Series | PAX I Series | |
Supply Voltage | 85 to 250 VAC VAC | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Type | Electronic |
\n\n
Overview
The PAX Digital Input Panel meter offers many features and performance capabilities to suit a wide range of industrial applications. This meter is available in three different models, one which offers both counting and rate in the same package.