Description
Panel Meter; Counter; Elec; LED; Range +/- 99999999; Cut-Out 1/8 DIN; 6 Dig; 0.56" DigH
\n
\n\nSunlight Readable LED Display
Up to 3 Count Displays
Programmable Scale Factors
Programmable Function Keys/User Inputs
NEMA 4X/IP65
Four Set-Point Alarm Outputs (With Plug-In Card)
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Approvals | CSA, UL Listed, UL Recognized | |
Connection Type | Screw-Terminal | |
Cut Out, Panel | 1⁄8 DIN | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 1⁄8 DIN in. in. | |
Display Digit Height | 14.2 mm | |
Display Type | LED | |
Function | Counter | |
Indicator | Counter | |
Input Type | Voltage | |
Measurement Range | ±99999999 | |
Measuring Range | ±99999999 | |
Minimum Operating Temperature | 0 °C °C | |
Mounting Type | DIN | |
Number of Digits | 6 Digits | |
Primary Type | Electronic | |
Product Header | 1/8 DIN Digital Input Panel Meter | |
Series | PAX I Series | |
Special Features | Programmable Function Keys | |
Supply Voltage | 85 to 250 VAC VAC | |
Temperature Operating Range | 0 to 50 °C | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Termination | Cage Clamp | |
Type | Electronic |
\n\n
Overview
The PAX Digital Input Panel meter offers many features and performance capabilities to suit a wide range of industrial applications. This meter is available in three different models, one which offers both counting and rate in the same package.
PAXC Features