Description
RTD METER; W/ALARMS; 115/230VAC
\n
\n\n
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Dimensions, Cutout, Inches | Rectangular - 92.00mm x 45.00mm | |
Display Digit Height | 0.560' (14.20mm) | |
Display Type | LED - Red Characters | |
IP Rating | IP65 | |
Measuring Range | -200°C ~ 850°C | |
Mounting Type | Panel Mount | |
Number of Digits | 6 Digits | |
Output Type | Relay (2), Solid State (2) | |
Series | Apollo Series | |
Supply Voltage | 115/230VAC |
\n\n
Overview
The Intelligent Decade Meters for Volt Inputs accept a wide range of input signals and precisely scales them into engineering units. The Intelligent Decade Volt Meter accepts inputs from 2 VDC to 300 VDC in one of four ranges.