Description
Panel Meter; AC Ammeter 5 A; w/Softwareand Alarms; 115/230V
\n
\n\n1 mA RESOLUTION (can be scaled to display ±99,999)
OVER-RANGE INDICATION
EASY, ONE-PASS SCALING
STATE-OF-THE-ART DIGITAL ELECTRONICS FOR GREATER ACCURACY AND RELIABILITY
FULL 6-DIGIT, HIGH VISIBILITY, 0.56' (14.2 mm) HIGH RED LED DISPLAY
PROGRAMMABLE FRONT PANEL LOCK-OUT MENU
DUAL ALARM RELAY OUTPUTS (optional)
INTEGRATOR/(totalizer) AND LINEARIZER (optional)
PEAK/VALLEY MEMORY AND TARE (re-zero) FUNCTION (optional)
4 to 20 mA OR 0 to 10 VDC ANALOG OUTPUT (optional)
NEMA 4/IP65 SEALED METAL FRONT BEZEL
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Accuracy | ±0.5 % | |
Approvals | CE, NEMA 4, cULus | |
Cut Out, Panel | 3.62 L x 1.77 H in., 92 L x 45 H mm | |
Depth | 174 (With Pin) mm | |
Dimensions, Cutout, Inches | 92 W x 45 H mm mm | |
Display Digit Height | 14.2 mm mm | |
Display Type | LED | |
Function | Counter | |
Measurement Range | -99999 to 999999 | |
Measuring Range | 0 to 5 A A | |
Minimum Operating Temperature | 0 °C °C | |
Mounting Type | Panel Mount | |
Number of Digits | 4.5 Digits | |
Primary Type | Ammeter | |
Series | IMH Series | |
Supply Voltage | 115/230 VAC | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Type | Electronic |
\n\n