Product Attribute | Attribute Value | Search |
---|---|---|
Connection Type | Cage-Clamp | |
Cut Out, Panel | 1⁄8 DIN | |
Depth | 0.197' (5mm) | |
Dimensions | 4.2' L x 3.8' W x 1.95' H | |
Dimensions, Cutout, Inches | 92 x 45 mm | |
Display Digit Height | 14.2 mm | |
Display Resolution | 10 nA (±200 μADC), 0.1 μA (±2 mADC), 1 μA (±20 mADC), 10 μA (±200 mADC), 0.1 mA (±2 ADC)/10 μV (±200 mVDC), 0.1 mV (±2 VDC), 1 mV (±20 VDC), 10 mV (±300 VDC) | |
Display Type | LED | |
Family Name | Data Station Plus Family | |
Function | Ammeter/Voltage | |
Measurement Range | ±200 μADC to ±2 ADC/±200 mVDC to ±300 VDC | |
Measuring Range | -19999 to 99999 | |
Minimum Operating Temperature | 50 °C | |
Number of Digits | 5 Digits | |
Primary Type | Electronic | |
Product Header | 1/8 DIN Analog Input Panel Meter | |
Series | DP5 Series | |
Special Features | Time-Input Integrator | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 0 °C | |
Termination | Cage Clamp | |
Type | Electronic |
\n\n
Overview
Red Lion CSMSTR Series — Modular Multi-Zone PID Controllers:
The DP5 Panel Meters offer many features and performance capabilities to suit a wide range of industrial applications. These meters are available in three different models to handle various analog inputs, including DC Voltage/Current, Process, and Temperature Inputs. Refer to pages 4 and 5 for the details on the specific models.
The meters provide a MAX and MIN reading memory with programmable capture time. The capture time is used to prevent detection of false max or min readings which may occur during start-up or unusual process events. The signal totalizer (integrator) can be used to compute a time-input product. This can be used to provide a readout of totalized flow, calculate service intervals of motors or pumps, etc. The totalizer can also accumulate batch weighing operations. Once the meters have been initially configured, the parameter list may be locked out from further modification. The meters have been specifically designed for harsh industrial environments. With NEMA 4X/IP65 sealed bezel and extensive testing of noise effects to CE requirements, the meter provides a tough yet reliable application solution.
Features: