Description
SLAVE DISPLAY; APOLLO; 4 DIGIT; 10-28VDC
\n
\n\nAvailable in 3,4, 5 or 6-digit, 0.56' (14.2 mm) high LED display
3 and 5-digit units have a '-' sign
Full parallel or strobed BCD
Selectable 0 or 1 true logic for both data and strobe inputs
DIP switch selectable decimal points
Optional accessory boards for cascading
Edge-card interface
Sealed front panel construction (NEMA 4/IP65)
Product Specifications
Product Attribute | Attribute Value | Search |
---|---|---|
Approvals | EN 61010-1, IEC 1010-1, IEC 529, UL50 | |
Cut Out, Panel | 3.62 L x 1.77 H in., 92 L x 45 H mm | |
Depth | 0.197' (5mm) | |
Dimensions, Cutout, Inches | 45 x 92 mm mm | |
Display Digit Height | 14.2 mm mm | |
Display Type | LED | |
Input Impedance | 100 KΩ | |
Maximum Current | 200 mA | |
Minimum Operating Temperature | 0 °C °C | |
Number of Digits | 4 Digits | |
Operating Temperature | 0 to 50°C | |
Series | NEMA Apollo Series | |
Supply Voltage | 10 to 28 VDC | |
Temperature Range | 0 to +50 °C °C | |
Temperature, Opening, Maximum | 50 °C °C | |
Type | Electronic | |
Weight | 0.9 lbs (0.41 Kg) |
\n\n
Overview
The Apollo Slave Display converts numerical BCD data supplied by equipment such as programmable controllers, into seven segment LED display information.