Description
MCD 500 USB Module
Product details
Gross weight | 56.2 kg | ||
Net weight | 46.2 kg | ||
Volume | 197.6 l | ||
EAN | 5710107566952 |
Allocate codes for sales
\\Customer Specific\\ | No |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0595) 595A | ||
Bypass | (C) Continuos WO.Int.By Contac | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 50.5 | ||
Calculated Net Weight [kg] | 45 | ||
Division | 09 | ||
Modelcode01 | MCD50595CT5G4X00CV2 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561536 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50595CT5G4X00CV2 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 56.2 kg | ||
Net weight | 46.2 kg | ||
Volume | 197.6 l | ||
EAN | 5710107566952 |
Allocate codes for sales
\\Customer Specific\\ | No |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0595) 595A | ||
Bypass | (C) Continuos WO.Int.By Contac | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 50.5 | ||
Calculated Net Weight [kg] | 45 | ||
Division | 09 | ||
Modelcode01 | MCD50595CT5G4X00CV2 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561536 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50595CT5G4X00CV2 | ||
Vendor | Cannot Determine Vendor |