Description
MCD 500 USB Module
Product details
Gross weight | 7.43 kg | ||
Net weight | 7.13 kg | ||
Volume | 21.87 l | ||
EAN | 5702427097520 |
VLT® COMPACT STARTER MCD200 SERIES
Product Group | VLT® Soft Starter MCD | ||
MCD Series | (202) 202 | ||
Power Rating | (110) 110 kW 200A:4-6: 594 | ||
Phase | (T) Three phase | ||
Mains Voltage | (4) 200-440 VAC | ||
Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC | ||
Frame Size | (C) C-Frame | ||
Calculated Gross Weight | 13.8 | ||
Calculated Net Weight [kg] | 6.5 | ||
Division | 09 | ||
Modelcode01 | MCD202110T4CV3 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314509861 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Typecode Part 1 | MCD202110T4CV3 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 7.43 kg | ||
Net weight | 7.13 kg | ||
Volume | 21.87 l | ||
EAN | 5702427097520 |
VLT® COMPACT STARTER MCD200 SERIES
Product Group | VLT® Soft Starter MCD | ||
MCD Series | (202) 202 | ||
Power Rating | (110) 110 kW 200A:4-6: 594 | ||
Phase | (T) Three phase | ||
Mains Voltage | (4) 200-440 VAC | ||
Control Supply Voltage | (CV3) 110/240 VAC or 440 VAC | ||
Frame Size | (C) C-Frame | ||
Calculated Gross Weight | 13.8 | ||
Calculated Net Weight [kg] | 6.5 | ||
Division | 09 | ||
Modelcode01 | MCD202110T4CV3 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314509861 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Typecode Part 1 | MCD202110T4CV3 | ||
Vendor | Cannot Determine Vendor |