Description
MCD 500 USB Module
Product details
Gross weight | 6.8 kg | ||
Net weight | 6.5 kg | ||
Volume | 21.87 l | ||
EAN | 5702427098268 |
VLT® COMPACT STARTER MCD200 SERIES
Product Group | VLT® Soft Starter MCD | ||
MCD Series | (201) 201 | ||
Power Rating | (110) 110 kW 200A:4-6: 594 | ||
Phase | (T) Three phase | ||
Mains Voltage | (4) 200-440 VAC | ||
Control Supply Voltage | (CV1) 24 VAC/VDC | ||
Frame Size | (C) C-Frame | ||
Calculated Gross Weight | 13.8 | ||
Calculated Net Weight [kg] | 6.5 | ||
Division | 09 | ||
Modelcode01 | MCD201110T4CV1 | ||
Product Catalog | Global (Standard) | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314509850 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Typecode Part 1 | MCD201110T4CV1 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 6.8 kg | ||
Net weight | 6.5 kg | ||
Volume | 21.87 l | ||
EAN | 5702427098268 |
VLT® COMPACT STARTER MCD200 SERIES
Product Group | VLT® Soft Starter MCD | ||
MCD Series | (201) 201 | ||
Power Rating | (110) 110 kW 200A:4-6: 594 | ||
Phase | (T) Three phase | ||
Mains Voltage | (4) 200-440 VAC | ||
Control Supply Voltage | (CV1) 24 VAC/VDC | ||
Frame Size | (C) C-Frame | ||
Calculated Gross Weight | 13.8 | ||
Calculated Net Weight [kg] | 6.5 | ||
Division | 09 | ||
Modelcode01 | MCD201110T4CV1 | ||
Product Catalog | Global (Standard) | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314509850 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Typecode Part 1 | MCD201110T4CV1 | ||
Vendor | Cannot Determine Vendor |