Description
MCD 500 USB Module
Product details
Gross weight | 134.5 kg | ||
Net weight | 60 kg | ||
Volume | 132.3 l | ||
EAN | 5710107953752 |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0744) 744A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (7) 380-690 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV1) 24 VAC/VDC | ||
Calculated Gross Weight | 74.5 | ||
Calculated Net Weight [kg] | 60 | ||
Division | 09 | ||
Modelcode01 | MCD50744BT7G4X00CV1 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561058 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50744BT7G4X00CV1 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 134.5 kg | ||
Net weight | 60 kg | ||
Volume | 132.3 l | ||
EAN | 5710107953752 |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0744) 744A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (7) 380-690 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV1) 24 VAC/VDC | ||
Calculated Gross Weight | 74.5 | ||
Calculated Net Weight [kg] | 60 | ||
Division | 09 | ||
Modelcode01 | MCD50744BT7G4X00CV1 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561058 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50744BT7G4X00CV1 | ||
Vendor | Cannot Determine Vendor |