Description
MCD 500 USB Module
Product details
Gross weight | 71 kg | ||
Net weight | 68.5 kg | ||
Volume | 132.3 l | ||
EAN | 5710107953707 |
Allocate codes for sales
\\Customer Specific\\ | No |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0632) 632A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 74.5 | ||
Calculated Net Weight [kg] | 60 | ||
Division | 09 | ||
Modelcode01 | MCD50632BT5G4X00CV2 | ||
Product Catalog | Global (Standard) | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561057 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50632BT5G4X00CV2 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 71 kg | ||
Net weight | 68.5 kg | ||
Volume | 132.3 l | ||
EAN | 5710107953707 |
Allocate codes for sales
\\Customer Specific\\ | No |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0632) 632A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G4) Frame size 4 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 74.5 | ||
Calculated Net Weight [kg] | 60 | ||
Division | 09 | ||
Modelcode01 | MCD50632BT5G4X00CV2 | ||
Product Catalog | Global (Standard) | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561057 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50632BT5G4X00CV2 | ||
Vendor | Cannot Determine Vendor |