Description
MCD 500 USB Module
Product details
Gross weight | 32 kg | ||
Net weight | 30.2 kg | ||
Volume | 66.6 l | ||
EAN | 5710107953547 |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0331) 331A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G3) Frame size 3 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 32 | ||
Calculated Net Weight [kg] | 30.2 | ||
Cross-Plant Configurable Mater | MCD500 | ||
Division | 09 | ||
Modelcode01 | MCD50331BT5G3X00CV2 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561053 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50331BT5G3X00CV2 | ||
Vendor | Cannot Determine Vendor |
Product details
Gross weight | 32 kg | ||
Net weight | 30.2 kg | ||
Volume | 66.6 l | ||
EAN | 5710107953547 |
VLT® SOFT STARTER MCD500 SERIES
Product group | VLT® Soft Starter MCD | ||
MCD Series | (5) 500 | ||
Current Rating | (0331) 331A | ||
Bypass | (B) With Int. Bypass Contactor | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 200-525 VAC | ||
Enclosure | (G3) Frame size 3 | ||
IP Rating | (00) IP00 | ||
Control Voltage | (CV2) 110 VAC and 220 VAC | ||
Calculated Gross Weight | 32 | ||
Calculated Net Weight [kg] | 30.2 | ||
Cross-Plant Configurable Mater | MCD500 | ||
Division | 09 | ||
Modelcode01 | MCD50331BT5G3X00CV2 | ||
Product Catalog | NO VIEW | ||
Product Group | A93 | ||
Product Hierarchy | 09A9314561053 | ||
Product View (Switch) | Global (Standard) | ||
Recommended Factory | Cannot Determine Vendor | ||
Reserved | (X) Reserved | ||
Typecode Part 1 | MCD50331BT5G3X00CV2 | ||
Vendor | Cannot Determine Vendor |