Description
Product details
Gross weight | 0.323 kg |
Net weight | 0.317 kg |
Volume | 0 l |
EAN | 5710107582945 |
Gross weight | 0.323 kg |
Net weight | 0.317 kg |
Volume | 0 l |
EAN | 5710107582945 |
Power Devices
Power devices | Rectifier SCR |
Power devices | Rectifier SCR |
SPARE PARTS FC 100 SERIES
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P45K) 45 KW / 60 HP |
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P45K) 45 KW / 60 HP |
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 300 SERIES
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P30K) 30 KW / 40 HP (P55K) 55 KW / 75 HP |
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP (P75K) 75 KW / 100 HP (P30K) 30 KW / 40 HP (P55K) 55 KW / 75 HP |
Spare Part (Master Class)
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
SPARE PARTS FC 101 SERIES
Frame Size | H8 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power+Enclosure | T4P90KE20 T2P45KE20 T4P90KP20 T2P45KP20 |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
Frame Size | H8 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power+Enclosure | T4P90KE20 T2P45KE20 T4P90KP20 T2P45KP20 |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 103 SERIES
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP 37 KW / 50 HP 75 KW / 100 HP 45 KW / 60 HP |
Frame Size | C4 |
Mains Voltage | (2) 200 - 240 VAC (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP 37 KW / 50 HP 75 KW / 100 HP 45 KW / 60 HP |