Description
Type: B62, Type designation: Standard thermostat, Used for product: Refrigerators;with automatic defrost, Warm cut-in [°C]: 3.5, Warm cut-out [°C]: -11.0, Cold cut-out [°C]: -27.0, Capillary tube length [mm]: 2000
Product details
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| EAN | 5702424011345 |
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| EAN | 5702424011345 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -27 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 60 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B62 |
| Type designation | Standard thermostat |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -11 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -27 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 60 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B62 |
| Type designation | Standard thermostat |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -11 °C |
Product details
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| EAN | 5702424011345 |
| Gross weight | 0.12 kg |
| Net weight | 0.12 kg |
| EAN | 5702424011345 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -27 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 60 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B62 |
| Type designation | Standard thermostat |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -11 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | COLD |
| Capillary tube length [mm] | 2000 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -27 °C |
| Packing format | Industrial pack |
| Product group | Mechanical Cold Controls |
| Product name | Thermostat |
| Quantity per packing format | 60 pc |
| Terminals | 6,3 X 0,8 MM ALL |
| Type | B62 |
| Type designation | Standard thermostat |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -11 °C |
